Here are the latest, unofficial returns from Washington by county in the voting on the Referendum 71-Domestic Partners.
| TP | PR | Approve | Reject | |
| Adams | 11 | 8 | 732 | 2,000 |
| Asotin | 22 | 19 | 2,118 | 3,670 |
| Benton | 162 | 110 | 11,928 | 21,683 |
| Chelan | 70 | 54 | 6,221 | 9,737 |
| Clallam | 85 | 47 | 8,379 | 7,955 |
| Clark | 401 | 366 | 41,601 | 48,930 |
| Columbia | 5 | 4 | 527 | 1,067 |
| Cowlitz | 102 | 73 | 9,358 | 13,088 |
| Douglas | 34 | 19 | 1,921 | 3,969 |
| Ferry | 8 | 7 | 821 | 1,400 |
| Franklin | 45 | 35 | 2,999 | 7,245 |
| Garfield | 3 | 2 | 193 | 649 |
| Grant | 61 | 55 | 4,941 | 12,286 |
| Grays Harb | 68 | 40 | 5,889 | 6,776 |
| Island | 88 | 62 | 10,760 | 9,510 |
| Jefferson | 41 | 40 | 9,126 | 4,700 |
| King | 2,013 | 1,390 | 249,486 | 121,458 |
| Kitsap | 266 | 232 | 38,039 | 32,748 |
| Kittitas | 38 | 36 | 4,679 | 5,894 |
| Klickitat | 23 | 19 | 2,312 | 3,190 |
| Lewis | 77 | 53 | 5,757 | 11,279 |
| Lincoln | 13 | 11 | 1,055 | 2,950 |
| Mason | 62 | 37 | 5,842 | 6,324 |
| Okanogan | 38 | 22 | 2,645 | 4,153 |
| Pacific | 24 | 18 | 3,030 | 3,161 |
| Pend Oreil | 15 | 13 | 1,317 | 2,805 |
| Pierce | 761 | 481 | 49,711 | 55,910 |
| San Juan | 21 | 17 | 4,309 | 1,781 |
| Skagit | 121 | 82 | 13,379 | 13,072 |
| Skamania | 12 | 11 | 1,307 | 1,531 |
| Snohomish | 694 | 493 | 61,146 | 57,623 |
| Spokane | 480 | 399 | 45,759 | 69,683 |
| Stevens | 50 | 28 | 2,781 | 6,512 |
| Thurston | 275 | 256 | 41,177 | 31,459 |
| Wahkiakum | 5 | 4 | 660 | 818 |
| Walla Wlla | 55 | 40 | 4,352 | 6,763 |
| Whatcom | 211 | 157 | 24,468 | 20,451 |
| Whitman | 36 | 27 | 3,254 | 4,159 |
| Yakima | 181 | 135 | 13,053 | 23,787 |
| Totals | 6,677 | 4,902 | 697,032 | 642,176 |
|---|

To add a comment, please register or login.