Here are the latest, unofficial returns from Washington by county in the voting on the Initiative 1033-Revenue Caps.
| TP | PR | Yes | No | |
| Adams | 11 | 8 | 1,146 | 1,599 |
| Asotin | 22 | 19 | 2,787 | 3,007 |
| Benton | 162 | 110 | 16,464 | 16,790 |
| Chelan | 70 | 54 | 7,994 | 7,687 |
| Clallam | 85 | 47 | 7,594 | 8,610 |
| Clark | 401 | 366 | 48,588 | 40,720 |
| Columbia | 5 | 4 | 711 | 864 |
| Cowlitz | 102 | 73 | 11,268 | 11,000 |
| Douglas | 34 | 19 | 3,107 | 2,676 |
| Ferry | 8 | 7 | 1,162 | 1,053 |
| Franklin | 45 | 35 | 5,388 | 4,801 |
| Garfield | 3 | 2 | 343 | 500 |
| Grant | 61 | 55 | 8,607 | 8,441 |
| Grays Harb | 68 | 40 | 5,866 | 6,742 |
| Island | 88 | 62 | 9,506 | 10,565 |
| Jefferson | 41 | 40 | 5,232 | 8,443 |
| King | 2,013 | 1,390 | 110,678 | 231,265 |
| Kitsap | 266 | 232 | 31,088 | 38,974 |
| Kittitas | 38 | 36 | 5,220 | 5,283 |
| Klickitat | 23 | 19 | 3,294 | 2,066 |
| Lewis | 77 | 53 | 9,427 | 7,434 |
| Lincoln | 13 | 11 | 1,710 | 2,311 |
| Mason | 62 | 37 | 6,172 | 5,773 |
| Okanogan | 38 | 22 | 3,467 | 3,209 |
| Pacific | 24 | 18 | 3,242 | 2,879 |
| Pend Oreil | 15 | 13 | 2,112 | 1,933 |
| Pierce | 761 | 481 | 51,836 | 52,778 |
| San Juan | 21 | 17 | 2,276 | 3,742 |
| Skagit | 121 | 82 | 11,902 | 14,163 |
| Skamania | 12 | 11 | 1,659 | 1,115 |
| Snohomish | 694 | 493 | 52,585 | 64,720 |
| Spokane | 480 | 399 | 48,397 | 66,036 |
| Stevens | 50 | 28 | 5,044 | 4,180 |
| Thurston | 275 | 256 | 29,122 | 42,630 |
| Wahkiakum | 5 | 4 | 781 | 666 |
| Walla Wlla | 55 | 40 | 5,250 | 5,788 |
| Whatcom | 211 | 157 | 19,722 | 24,706 |
| Whitman | 36 | 27 | 2,514 | 4,725 |
| Yakima | 181 | 135 | 17,879 | 18,571 |
| Totals | 6,677 | 4,902 | 561,140 | 738,445 |
|---|

To add a comment, please register or login.